

2014 Volvo S60L, made by Volvo Asia Pacific | 2.0T Version 1 | 2.0T Version 2 | 2.0T Version 3 | T5 Version 1 | T5 Version 2 |
Price: MSRP (Chinese Yuan) | 269,000 | 294,900 | 309,900 | 334,900 | 384,900 |
Released on: |
December 13, 2013
|
||||
Powertrain | |||||
Engine
|
Turbo-charged 2.0L (1984cc) L5 20V DOHC
|
T5 turbo-charged 2.0L (1984cc) L5 20V DOHC
|
|||
Peak Power (kW/rpm) |
132/5000
|
157/6000
|
|||
Max. Torque (Nm/rpm) |
300/2700-4200
|
300/2700-5000
|
|||
Transmission |
Geartronic 6AT
|
||||
Suspension Front |
MacPherson struts
|
||||
Suspension Rear |
Multi-link
|
||||
Drivetrain |
Front engine, front-wheel drive
|
||||
Brakes (front/rear) |
Vented disc/vented disc
|
||||
Top Speed (km/h) |
220
|
230
|
|||
0-100km/h Time (seconds) |
8.8
|
7.8
|
|||
Steering |
Speed-sensing EPS
|
||||
Fuel & Emissions | |||||
Combined Fuel Economy (L/100km) |
7.9
|
||||
Tank Capacity (L) |
67.5
|
||||
Emission Level |
Euro IV/V
|
||||
Dimensions | |||||
Overall Length (mm) |
4715
|
||||
Overall Width (mm) |
1866
|
||||
Overall Height (mm) |
1481
|
||||
Wheelbase (mm) |
2856
|
||||
Curb Weight (kg) |
1625
|
1642
|
|||
Track (front/rear, mm) | |||||
Ground Clearance (mm) |
137
|
||||
Seating Capacity |
5
|
||||
Cargo Volume (L) |
380
|
||||
2.0T Version 1 | 2.0T Version 2 | 2.0T Version 3 | T5 Version 1 | T5 Version 2 | |
Exterior | |||||
Tires |
215/55 R16
|
235/45 R17
|
235/45 R18 | ||
Alloy Wheels | S | S | S | S | S |
LED Daytime Running Lights | S | S | S | S | S |
Adaptive Xenon Headlights with Washers | N | S | S | S | S |
"Follow-me-home" Lights | S | S | S | S | S |
Welcome Lighting | N | N | N | S | S |
Automatic Headlights | N | N | S | S | S |
Rain-sensing Windshield Wipers | N | N | N | S | S |
Power Exterior Mirrors | S | S | S | S | S |
Power Folding and Heated Exterior Mirrors | N | N | N | S | S |
Power Sunroof | S | S | S | S | S |
Interior | |||||
Stop-Go System | S | S | S | S | S |
Cruise Control | N | S | S | S | S |
Rear and Side Window Sunshade | N | N | N | S | S |
Ambient Lighting | N | N | N | S | S |
One-touch Anti-pinch Power Windows | S | S | S | S | S |
Power Door Locks | S | S | S | S | S |
Steering Wheel Multi Controls | S | S | S | S | S |
Leather Seats | N | N | S | S | S |
Driver’s Power Seat | S | S | S | S | S |
Heated Front Seats | N | N | S | S | S |
Heated Back Seats | N | N | O | O | S |
Sports Steering Wheel with Paddle Shifter | N | N | O | O | S |
Auto Anti-glare Interior Rearview Mirror | N | N | N | S | S |
Driver’s Memory Seat and Exterior Mirror | N | N | N | N | S |
Number of Speakers | 8 | 8 | 8 | 8 | 8 |
TFT Dials | S | S | S | S | S |
Radio/USB/ MP3/Aux-in/Ipod/CD/ DVD Player/Blue-tooth Connectivity | S | S | S | S | S |
GPS | N | N | N | S | S |
SENSUS Infotainment System | S | S | S | S | S |
7-inch Color Screen | S | S | S | S | S |
Rear Window Defroster, Thermometer | S | S | S | S | S |
Air Quality Control System, Pollen Filter | S | S | S | S | S |
CZIS (active cabin clean cleaning system) | S | S | S | S | S |
Dual-zone Climate Control | S | S | S | S | S |
Safety | |||||
"City Safety" System | S | S | S | S | S |
WHIPS Front Seats | S | S | S | S | S |
Anti-theft Alarm | S | S | S | S | S |
PCC/Keyless Entry | N | N | N | S | S |
Dual Front Airbags | S | S | S | S | S |
Dual Front Side Airbags | S | S | S | S | S |
SIPS (Side-impact Protection System) | S | S | S | S | S |
Pedestrain and Bike Protection System | S | S | S | S | S |
DAS, LDW, ACC, BLIS, CTA, CVW, FAHB | N | N | N | O | S |
ABS+EBD | S | S | S | S | S |
ASC, DSTC, CTC, EDC, HLA | S | S | S | S | S |
IDIS (Intelligent Driver Information System) | S | S | S | S | S |
Remote Key | S | S | S | S | S |
Rear Parking Sensors | S | S | S | S | S |
Front Parking Sensors | N | N | S | S | S |
Rearview Camera | N | N | N | N | S |
S=Standard, O=Optional, N=Not available