

2011 Zotye Z200HB (Hatchback) | 1.3 Standard | 1.3 Luxury | 1.3 Premium | 1.3 Tech | 1.5 Standard | 1.5 Luxury | 1.5 Premium | 1.5 Tech |
Price of MT Versions: MSRP (Yuan) | 49,600 | 54,600 | 60,600 | 64,600 | 52,600 | 57,600 | 63,600 | 67,600 |
Price of AT Versions: MSRP (Yuan) | N | N | N | N | 61,600 | 66,600 | 72,600 | 76,600 |
Powertrain | ||||||||
Engine |
Mitsubishi 4A90M 1.3L L4 16V DOHC MIVEC
|
Mitsubishi 4A91S 1.5L L4 16V DOHC MIVEC
|
||||||
Peak Power (kW/rpm) |
71/6000
|
83/6000
|
||||||
Max. Torque (Nm/rpm) |
124/4000
|
141/4000
|
||||||
Transmission |
5MT
|
5MT/4AT
|
||||||
Suspension Front |
MacPherson
|
|||||||
Suspension Rear |
Trailing arm
|
|||||||
Drivetrain |
FF
|
|||||||
Brakes (front/rear) |
Disc/drum
|
|||||||
Steering |
Hydraulic power
|
|||||||
Max. Speed (km/h) |
160
|
|||||||
Fuel & Emissions | ||||||||
Fuel Economy (L/100km) |
6.3
|
MT: 6.5 AT: 7.2
|
||||||
Tank Capacity (L) |
50
|
|||||||
Emission Level |
China/Euro IV
|
|||||||
Dimensions | ||||||||
Overall Length (mm) |
3826
|
|||||||
Overall Width (mm) |
1640
|
|||||||
Overall Height (mm) |
1446
|
|||||||
Curb Weight (kg) |
1095
|
MT: 1095 AT: 1103
|
||||||
Wheelbase (mm) |
2385
|
|||||||
Track (front/rear, mm) |
1430/1393
|
|||||||
Ground Clearance (mm) |
133
|
|||||||
Seating Capacity |
5
|
|||||||
1.3 Standard | 1.3 Luxury | 1.3 Premium |
1.3 Tech |
1.5 Standard | 1.5 Luxury | 1.5 Premium | 1.5 Tech | |
Exterior | ||||||||
Tires |
185/65 R14
|
|||||||
Front Fog Lamps | N | S | S | S | N | S | S | S |
Power Exterior Mirrors | S | S | S | S | S | S | S | S |
Rear Window Defroster | S | S | S | S | S | S | S | S |
Rear Spoiler | S | S | S | S | S | S | S | S |
Power Sunroof | N | N | S | S | N | N | S | S |
Interior | ||||||||
Cruise Control | N | N | N | N |
Standard on AT versions
|
|||
Power Windows | S | S | S | S | S | S | S | S |
Power Door Locks | S | S | S | S | S | S | S | S |
Keyless Start | S | S | S | S | S | S | S | S |
Maintenance Reminder | S | S | S | S | S | S | S | S |
Fuel Economy Meter | S | S | S | S | S | S | S | S |
Steering Wheel Multi Controls | N | S | S | S | N | S | S | S |
Artificial Leather Seats | N | N | S | S | N | N | S | S |
Radio/USB | S | S | S | S | S | S | S | S |
CD Player | N | S | S | S | N | S | S | S |
GPS, DVD, 7-inch LCD | N | N | S | S | N | N | S | S |
Number of Speakers | 2 | 4 | 6 | 6 | 2 | 4 | 6 | 6 |
Air Conditioner | S | S | S | S | S | S | S | S |
1.3 Standard | 1.3 Luxury | 1.3 Premium | 1.3 Tech | 1.5 Standard | 1.5 Luxury | 1.5 Premium | 1.5 Tech | |
Safety | ||||||||
Driver’s Front Airbag | S | S | S | S | S | S | S | S |
ABS, EBD | S | S | S | S | S | S | S | S |
Brake Override System | S | S | S | S | S | S | S | S |
Crash Fuel Shut-off | S | S | S | S | S | S | S | S |
Child-proof Door Locks | S | S | S | S | S | S | S | S |
Speed-sensing Door Locks | S | S | S | S | S | S | S | S |
Remote Key | S | S | S | S | S | S | S | S |
Electronic Anti-theft System | S | S | S | S | S | S | S | S |
Backup Radar | N | S | S | S | S | S | S | S |
Rearview Camera | N | N | N | S | N | N | N | S |
S=Standard, O=Optional, N=Not available
Last Update: August 16, 2012